Specs | Meters & m2 | Feet or Feet2 |
---|---|---|
Length | 8 | 26.24 |
Width | 3 | 9.84 |
First Floor Area | 24 | 258.33 |
Floor Area | 3.6 | 38.75 |
Total Area | 27.7 | 298.16 |
Height First Floor | 2.74 | 8.99 |
Total Height | 3.7 | 12.14 |
Household Story | 1 | 1 |
Bedroom | 1 | 1 |
Living room | 2 | 2 |
Bathroom | 1 | 1 |
Terrace | 1 | 1 |
Garage | 0 | 0 |
Attic | 0 | 0 |
© 2025 Innovative Foldable SIPs Homes: Sustainable, Efficient, Affordable. All right reserved.