Specs | Meters & m2 | Feet or Feet2 |
---|---|---|
Length | 9.5 | 31.16 |
Width | 7.6 | 24.928 |
First Floor Area | 69.1 | 743.79 |
Floor Area | 87.2 | 938.61 |
Total Area | 69.1 | 743.79 |
Height First Floor | 5.3 | 17.38 |
Total Height | 5.3 | 17.38 |
Household Story | 1 | 1 |
Bedroom | 2 | 2 |
Living room | 1 | 1 |
Bathroom | 1 | 1 |
Terrace | 1 | 1 |
Garage | 0 | 0 |
Attic | 0 | 0 |
© 2025 Innovative Foldable SIPs Homes: Sustainable, Efficient, Affordable. All right reserved.