Specs | Meters & m2 | Feet or Feet2 |
---|---|---|
Length | 6 | 19.68 |
Width | 5.4 | 17.712 |
First Floor Area | 30.3 | 326.15 |
Floor Area | 35 | 376.74 |
Total Area | 42.5 | 457.47 |
Height First Floor | 5.6 | 18.37 |
Total Height | 5.6 | 18.37 |
Household Story | 1 | 1 |
Bedroom | 1 | 1 |
Living room | 1 | 1 |
Bathroom | 1 | 1 |
Terrace | 1 | 1 |
Garage | 0 | 0 |
Attic | 1 | 1 |
© 2025 Innovative Foldable SIPs Homes: Sustainable, Efficient, Affordable. All right reserved.