Specs | Meters & m2 | Feet or Feet2 |
---|---|---|
Length | 5 | 16.4 |
Width | 4 | 13.12 |
First Floor Area | 12.6 | 135.63 |
Floor Area | 3.8 | 40.9 |
Total Area | 20 | 215.28 |
Height First Floor | 2.1 | 6.89 |
Total Height | 5 | 16.4 |
Household Story | 2 | 1 |
Bedroom | 1 | 1 |
Living room | 1 | 1 |
Bathroom | 1 | 1 |
Terrace | 0 | 1 |
Garage | 0 | 0 |
Attic | 1 | 1 |
© 2025 Innovative Foldable SIPs Homes: Sustainable, Efficient, Affordable. All right reserved.