Specs | Meters & m2 | Feet or Feet2 |
---|---|---|
Length | 10 | 32.8 |
Width | 3.6 | 11.808 |
First Floor Area | 36 | 387.5 |
Floor Area | 36 | 387.5 |
Total Area | 36 | 387.5 |
Height First Floor | 4.1 | 13.45 |
Total Height | 4.1 | 13.45 |
Household Story | 1 | 1 |
Bedroom | 2 | 2 |
Living room | 1 | 1 |
Bathroom | 1 | 1 |
Terrace | 0 | 0 |
Garage | 0 | 0 |
Attic | 0 | 0 |
© 2025 Innovative Foldable SIPs Homes: Sustainable, Efficient, Affordable. All right reserved.