| Specs | Meters & m2 | Feet or Feet2 |
|---|---|---|
| Length | 8.4 | 27.55 |
| Width | 7.1 | 23.288 |
| First Floor Area | 57.1 | 614.62 |
| Floor Area | 57.1 | 614.62 |
| Total Area | 88.5 | 952.61 |
| Height First Floor | 2.4 | 7.87 |
| Total Height | 2.5 | 8.20 |
| Household Story | 2 | 2 |
| Bedroom | 2 | 2 |
| Living room | 2 | 2 |
| Bathroom | 2 | 2 |
| Terrace | 0 | 0 |
| Garage | 1 | 1 |
| Attic | 1 | 1 |
© 2026 Innovative Foldable SIPs Homes: Sustainable, Efficient, Affordable. All right reserved.